- Home
- From the CEO
-
- Projects
- Breaking barriers and building careers
- Engaging men in family life
- Creating clothes, jobs and community
- Detecting multidrug-resistant tuberculosis
- Building community and reducing HIV stigma
- Supporting mental health and building resilience
- Providing education amid conflict
- Ensuring children’s growth and development
- Helping communities thrive
- Supporting healthy behaviors through entertainment
- Cultivating social change
- Developing young climate-action leaders
- Financials
- Funders
- Global Reach
Revenue | U.S. Dollars |
---|---|
U.S. Government | $732,462,862 |
Foundations/Individuals | $51,073,246 |
Corporations | $40,311,093 |
Multilateral Agencies | $26,890,567 |
Other | $10,533,095 |
Other Governments | $7,298,235 |
Total | $868,569,098 |
Expenses | U.S. Dollars |
---|---|
Operational Expenses | $714,670,862 |
General and Administrative | $143,808,344 |
Business Development | $15,281,607 |
Total | $873,760,813 |
Revenue by Source