Educators, students and researchers are working to ensure a more fair, just and equitable world for everyone. Students are often at the forefront of social movements and protests, advocating for critical causes. However, reports of the violent repression of peaceful protests are all too common. The result is often further marginalization of already disadvantaged communities.
FHI 360’s education specialists and project teams work to overcome these challenges and support education systems around the world in advancing equity. To share our experiences and expertise, FHI 360 will join colleagues at the Comparative and International Education Society (CIES) annual conference, which will center on the theme of “The Power of Protest.” We will explore topics including empowering leadership in young women and girls; youth-responsive higher education institutions; education access for hyper-marginalized people; socioemotional learning and academic outcomes in non-formal education; and strengthening home- and community-based reading programming.
Technical presence
Wednesday, March 6
Time | Session Details |
---|---|
12:45–2:15 p.m. Eastern time | Measuring reading and language skills of learners with disabilities: Formative and summative assessment case studies from East Africa | Local Early Grade Reading Assessment adaptation and piloting: Lessons learned VIRTUAL FORMAL PANEL SESSION Place: Zoom rooms, Zoom room 105 FHI 360 presenter: Jean Claude Sabato |
Thursday, March 7
Time | Session Details |
---|---|
9:00–10:30 a.m. Eastern time | Beliefs & Practices on Play in Serbia & Zambia VIRTUAL FORMAL PANEL SESSION Place: Zoom rooms, Zoom room 101 FHI 360 presenter: Tanya Smith-Sreen FHI 360 co-author: Carina Omoeva |
Monday, March 11
Time | Session Details |
---|---|
9:45–11:15 a.m. Eastern time | Expanding the curriculum: Including, protecting, and nurturing children and youth in USG-funded education programs in low- and middle-income countries Global Child Thrive Act: USAID Implementation Guidance FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Turtle North FHI 360 presenter: Julee Allen |
2:45–4:15 p.m. Eastern time | Pedagogies & possibilities: Evidence from literacy studies across contexts and spaces Impacts of a Pedagogy-Focused Early Primary Reading and Math Intervention: Evidence from a Spatial Discontinuity in Northern Nigeria PAPER SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Orchid A FHI 360 presenter: Wael Moussa |
2:45–4:15 p.m. Eastern time | Communities of Play: Learning Together to Improve and Scale Playful Learning Dimensions of Participation in a Playful Parenting Community of Practice FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Orchid B FHI 360 presenter: Tanya Smith-Sreen FHI 360 co-author: Carina Omoeva |
2:45–4:15 p.m. Eastern time | Building youth-responsive higher education institutions Beyond scholarships: building inclusive and responsive higher education institutions in LAC from the inside out REFEREED ROUNDTABLE SESSION Place: Miami Regency Hotel, Floor: Lobby Level, Riverfront North FHI 360 presenter: Juan Luis Cordova |
2:45–4:15 p.m. Eastern time | Building youth-responsive higher education institutions Higher education institutions as frontline responders: Ukrainian universities in wartime REFEREED ROUNDTABLE SESSION Place: Miami Regency Hotel, Floor: Lobby Level, Riverfront North FHI 360 presenter: Snizhana Leu-Severynenko |
4:45–6:15 p.m. Eastern time | Beliefs & Practices on Play in Bhutan & Rwanda Parenting Beliefs & Practices in Bhutan and Rwanda, FHI 360 FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Brickell Prefunction FHI 360 presenter: Carina Omoeva FHI 360 co-authors: Karma Choden, Rachel M. Hatch and Rafael Eduardo Contreras Gomez |
4:45–6:15 p.m. Eastern time | Empowering communities and future advocates to read using digital tools There’s No Place Like Home: Strengthening Home- and Community-based Reading in Djibouti FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Third Level, Johnson 2 FHI 360 presenter: Julia Miller |
Tuesday, March 12
Time | Session Details |
---|---|
2:45–4:15 p.m. Eastern time | Girls and Women Leading the Way: How Clubs Empower Changemakers Creating a Legacy for Change: Empowering leadership in young women and girls through Leadership and Gender clubs in D.R. Congo FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Brickell North FHI 360 presenters: Nathalie Louge, Madho Nyangabo Lwango, Julia Miller |
Wednesday, March 13
Time | Session Details |
---|---|
2:45–4:15 p.m. Eastern time | Socio-Emotional Learning: contextualization, assessment and growth trajectories – findings from Lebanon and Senegal Growth trajectories in SEL and academic outcomes across non-formal education modalities in Southern Senegal FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Orchid B FHI 360 presenters: Rafael Eduardo Contreras Gomez and Yvonne Cao |
2:45–4:15 p.m. Eastern time | Localizing Social and Emotional Learning: Adapting SEL Kernels in International Contexts FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Orchid A FHI 360 presenter: Elyssa A. Skeirik |
4:45–6:15 p.m. Eastern time | Social Emotional Learning: Building Community and National Networks and Policies Building a national SEL framework and intervention from the ground up in Rwanda FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Third Level, Pearson 1 FHI 360 presenter: Elyssa A. Skeirik |
6:30–8 p.m. Eastern time | Moving the Needle: Addressing challenges in SEL/SS measurement with an emphasis on local contexts A locally led SEL Assessment: Linking global tools with local understandings to build a national social-emotional learning assessment in Rwanda FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Third Level, Pearson 2 FHI 360 presenter: Elyssa A. Skeirik |
6:30–8 p.m. Eastern time | How to catch up: Education for marginalized Congolese provinces and overcrowded environments Education access for the hyper marginalized: a case study of designing education interventions for indigenous populations in Eastern D.R. Congo FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Third Level, Miami Lecture Hall FHI 360 presenter: Alex Kabeya |
6:30–8 p.m. Eastern time | Leveraging behavioral science to make instructional reforms stick: Case studies from Burundi, Liberia, Rwanda, and Zambia Innovations in teaching and learning for foundational literacy in Rwanda: Paving the way through action research FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Third Level, Gautier FHI 360 presenters: Protegene Ndahayo and Thaddeus Pennas |
6:30–8 p.m. Eastern time | Equity and Inclusion in Education: What Role for Remediation? Passerelles remediation program in Senegal FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Third Level, Pearson 1 FHI 360 presenter: Rafael Eduardo Contreras Gomez FHI 360 co-author: Nathalie Louge |
6:30–8 p.m. Eastern time | Research Localization: Methods for Promoting Meaningful Youth-Led Research Youth-Led Evaluation of Most Significant Changes: Findings and Lessons Learned from Implementing Participatory Methodologies Zambia FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Hibiscus B FHI 360 presenter: Ania Chaluda |
Thursday, March 14
Time | Session Details |
---|---|
9:30–11 a.m. Eastern time | Aligning Learning Inputs to Global Norms (ALIGN) for Minimum Proficiency: Case Studies from Djibouti, Uzbekistan, Nigeria Aligning the Djibouti Education System Using the Results of ALIGN FORMAL PANEL SESSION Place: Miami Regency Hotel, Floor: Third Level, Foster 2 FHI 360 presenter: Nathalie Louge |
3:15–4:45 p.m. Eastern time | Mapping students’ pathways through and the outcomes of higher education What makes a difference in postsecondary outcomes — a preliminary analysis of a college readiness support services program PAPER SESSION Place: Miami Regency Hotel, Floor: Terrace Level, Brickell Center FHI 360 presenters: Felix Fernandez and Saori Iwamoto |
*NOTE: Exact times, dates and locations of all presentations subject to change.
Featured content
-
Resource
Global Education (brochure)
-
Resource
Education in Emergencies (fact sheet)
-
Resource
Social Emotional Learning in Emergencies (fact sheet)
-
Resource
Literacy and mathematics
-
Resource
Targeted Remedial Instruction
-
Resource
Distance Education (fact sheet)
-
Resource
Post-Primary Education (fact sheet)
-
Resource
FHI 360’s Global Education Geographic Footprint
-
Resource
Research and Evaluation Factsheet in Global Education
-
Resource
Teacher RePlay
-
Resource
Education Systems Strengthening
-
Resource
Playful Parenting Implementation Research (fact sheet)
-
Resource
Coaching Tips