Back to report
Financial summary
Twelve months ending September 30, 2017
(Unaudited)
Revenue
US Dollars | |
---|---|
US Government | $667,041,239 |
Foundations/Individuals | $49,303,078 |
Multilateral Agencies | $19,020,938 |
Corporations | $17,047,958 |
Other Governments | $9,707,654 |
Other | $7,357,249 |
Total | $769,478,116 |
Expenses
US Dollars | |
---|---|
Operational Expenses and Programs | $659,792,875 |
General and Administrative | $93,397,372 |
Business Development | $12,103,559 |
Total | $765,293,806 |
-
Revenue by source
-
Allocation of expenses
-
work by area
Crosscutting areas, such as technology, gender and youth, are integrated into many of our programs.
.
-
Work by region