2023
Financial Summary
(Unaudited preliminary amounts as of March 16, 2023)
October 1, 2021–September 30, 2022
Revenue | U.S. Dollars |
---|---|
U.S. Government | $779,016,478 |
Foundations/Individuals | $53,264,102 |
Corporations | $20,874,342 |
Multilateral Agencies | $14,228,525 |
Other Governments | $10,484,366 |
Other | $7,230,110 |
Total | $885,097,923 |
Expenses | U.S. Dollars |
---|---|
Operational Expenses | $725,263,526 |
General and Administrative | $148,893,367 |
Business Development | $14,889,791 |
Total | $889,046,684 |
Revenue by source
65.09% | USAID | |
13.60% | U.S. National Institutes of Health (NIH)/Department of Health and Human Services (HHS) | |
6.02% | Foundations | |
4.08% | U.S. State Department | |
2.68% | Other U.S. Government | |
2.56% | U.S. Centers for Disease Control and Prevention (CDC) | |
2.36% | Corporations | |
1.61% | Other U.S. Government | |
1.18% | Multilaterals | |
0.82% | Other |
Allocation of expenses
81.58% | Operational Expenses | |
16.75% | General and Administrative | |
1.67% | Business Development |
Work by area
31.38% | HIV/AIDS, TB and Malaria Programs | |
20.05% | Research | |
13.89% | Other Health | |
8.02% | Civil Society and Peacebuilding | |
6.25% | Education | |
5.56% | Family Planning/Maternal and Child Health | |
4.52% | Other | |
3.85% | International Exchanges | |
2.72% | Nutrition and Food Security | |
1.96% | Workforce, Learning and Economic Participation | |
1.80% | Social Marketing and Communications |
Crosscutting areas, such as technology, gender and youth, are integrated into many of our programs.
Work by region
41.78% | Global | |
36.42% | Africa | |
12.75% | Asia Pacific | |
7.12% | North America | |
1.62% | Latin America/Caribbean | |
0.31% | Europe |