2021
Financial Summary
(Unaudited preliminary amounts as of March 2, 2022)
October 1, 2020 to September 30, 2021
Revenue | U.S. Dollars |
---|---|
U.S. Government | $690,646,352 |
Foundations/Individuals | $52,858,527 |
Corporations | $25,303,128 |
Multilateral Agencies | $16,708,804 |
Other Governments | $9,038,305 |
Other | $3,531,186 |
Total | $798,086,302 |
Expenses | U.S. Dollars |
---|---|
Operational Expenses | $670,243,925 |
General and Administrative | $108,599,987 |
Business Development | $12,853,252 |
Total | $791,697,164 |
Revenue by source
64.43% | USAID | |
15.79% | NIH/HHS | |
6.62% | Foundations | |
3.17% | Corporations | |
2.87% | U.S. State Department | |
2.12% | CDC | |
2.09% | Multilaterals | |
1.34% | Other U.S. Government | |
0.44% | Other | |
1.13% | Non-U.S. Government |
Allocation of expenses
84.66% | Operational Expenses | |
13.72% | General and Administrative | |
1.62% | Business Development |
Work by area
36.83% | HIV/AIDS, TB and Malaria Programs | |
19.61% | Research | |
11.75% | Other Health | |
6.77% | Civil Society and Peacebuilding | |
6.37% | Education | |
5.61% | Family Planning/Maternal and Child Health | |
3.60% | Nutrition and Food Security | |
2.70% | International Exchanges | |
1.74% | Workforce, Learning and Economic Participation | |
1.49% | Social Marketing and Communications | |
3.53% | Other |
Crosscutting areas, such as technology, gender and youth, are integrated into many of our programs.
Work by region
35.81% | Global | |
23.89% | East/Southern Africa | |
21.21% | West/Central Africa and Middle East/North Africa | |
9.00% | Asia Pacific | |
5.77% | United States | |
2.36% | Europe/Central Asia | |
1.96% | Latin America/Caribbean |