2020
Financial Summary
(Unaudited preliminary amounts as of March 10, 2021)
Twelve months ending September 30, 2020
Revenue | US Dollars |
---|---|
US Government | $585,121,250 |
Foundations/Individuals | $50,305,801 |
Multilateral Agencies | $24,225,633 |
Corporations | $15,171,818 |
Other | $8,940,378 |
Government (non-US) | $6,708,025 |
Total | $690,472,905 |
Expenses | US Dollars |
---|---|
Operational Expenses | $572,791,192 |
General and Administrative | $105,959,799 |
Business Development | $15,297,053 |
Total | $694,048,044 |
Revenue by source
66.75% | USAID | |
8.10% | NIH/DHHS | |
7.29% | Foundations | |
4.74% | US State Department | |
3.51% | Multilaterals | |
3.36% | Other US Government | |
2.20% | Corporations | |
1.79% | CDC | |
1.29% | Other | |
0.97% | Government (non-US) |
Allocation of expenses
82.54% | Operational Expenses | |
15.26% | General and Administrative | |
2.20% | Business Development |
Work by area
36.69% | HIV/AIDS, TB and Malaria Programs | |
11.12% | Research | |
8.92% | Other Health | |
8.43% | Civil Society and Peacebuilding | |
6.96% | Education | |
6.76% | Nutrition and Food Security | |
5.39% | Family Planning and Maternal Child Health | |
4.98% | Other | |
4.39% | International Exchanges | |
3.99% | Social Marketing and Communications | |
2.37% | Workforce, Learning and Economic Participation |
Crosscutting areas, such as technology, gender and youth, are integrated into many of our programs.
Work by region
33.21% | Global | |
23.61% | East/Southern Africa | |
20.77% | West/Central Africa and Middle East/North Africa | |
9.45% | Asia/Pacific | |
4.81% | United States | |
4.31% | Europe/Central Asia | |
3.84% | Latin America/Caribbean |