2019
Financial Summary
Twelve months ending September 30, 2019.
Revenue | US Dollars |
---|---|
US Government | $641,948,998 |
Foundations/Individuals | $65,686,915 |
Corporations | $38,485,401 |
Multilateral Agencies | $28,351,806 |
Other | $10,965,456 |
Government (non-US) | $4,811,773 |
Total | $790,250,349 |
Expenses | US Dollars |
---|---|
Operational Expenses | $665,443,539 |
General and Administrative | $104,518,891 |
Business Development | $16,613,336 |
Total | $786,575,766 |
Revenue by source
64.10% | USAID | |
8.31% | Foundations | |
7.19% | NIH/DHHS | |
4.87% | Corporations | |
4.80% | US State Department | |
3.59% | Multilaterals | |
2.93% | Other US Government | |
2.22% | CDC | |
1.38% | Other | |
0.61% | Government (non-US) |
Allocation of expenses
84.50% | Operational Expenses | |
13.34% | General and Administrative | |
2.16% | Business Development |
Work by area
35.59% | HIV/AIDS, TB and Malaria Programs | |
12.45% | Research | |
9.49% | Education | |
7.55% | Nutrition and Food Security | |
5.94% | Other Health | |
5.56% | Civil Society and Peacebuilding | |
5.14% | Workforce, Learning and Economic Participation | |
4.95% | Social Marketing and Communications | |
4.70% | Family Planning and Maternal Child Health | |
4.71% | International Exchanges | |
3.92% | Other |
Crosscutting areas, such as technology, gender and youth, are integrated into many of our programs.
Work by region
36.10% | Global | |
23.37% | East/Southern Africa | |
20.79% | West/Central Africa and Middle East/North Africa | |
6.24% | Asia/Pacific | |
5.76% | United States | |
4.99% | Europe/Central Asia | |
2.75% | Latin America/Caribbean |